As all items in Ravonn’s Tower have to be imported from the Old Kingdom, things are very expensive. Bringing back goods and material to submit to the crystal reduces the prices. Characters start with gear purchased in the Old Kingdom (aka, Player handbook prices)
Ammunition
| Bullets (Firearm) (10) | 28 gp |
| Arrows (20) | 7 gp |
| Bolts (20) | 7 gp |
| Needles (50) | 7 gp |
| Bullets (Sling) (20) | 4 sp |
Armor
| Padded Armor | 50 gp |
| Leather Armor | 99 gp |
| Studded Leather Armor | 443 gp |
| Hide Armor | 99 gp |
| Chain Shirt | 464 gp |
| Scale Mail | 464 gp |
| Breast Plate | 3706 gp |
| Half Plate Armor | 6949 gp |
| Ring Mail | 278 gp |
| Chain Mail | 695 gp |
| Splint Armor | 1853 gp |
| Plate Armor | 13897 gp |
| Shield | 63 gp |
Vehicles
| Cart | 94 gp |
| Wagon | 219 gp |
| Large Wagon | 313 gp |
| Travois | 7 gp |
| Sled | 125 gp |
| Rowboat | 313 gp |
| Keelboat | 18724 gp |
Weapons
| Battleaxe | 94 gp |
| Greatsword | 467 gp |
| Halberd | 187 gp |
| Hand Crowssbow | 1156 gp |
| Handaxe | 47 gp |
| Heavy Crossbow | 771 gp |
| Javelin | 4 gp |
| Lance | 63 gp |
| Light Crossbow | 386 gp |
| Light Hammer | 19 gp |
| Longbow | 313 gp |
| Blowgun | 63 gp |
| Longsword | 140 gp |
| Mace | 47 gp |
| Maul | 94 gp |
| Morningstar | 140 gp |
| Musket | 12984 gp |
| Pike | 47 gp |
| Pistol | 6492 gp |
| Quarterstaff | 2 gp |
| Rapier | 234 gp |
| Scimitar | 234 gp |
| Club | 7 sp |
| Shortbow | 157 gp |
| Shortsword | 94 gp |
| Sickle | 10 gp |
| Sling | 10 sp |
| Spear | 10 gp |
| Trident | 47 gp |
| Warhammer | 140 gp |
| Warpick | 47 gp |
| Whip | 20 gp |
| Dagger | 19 gp |
| Dart | 4 sp |
| Flail | 94 gp |
| Glaive | 187 gp |
| Greataxe | 280 gp |
| Greatclub | 2 gp |
Artisan Tools
| Alchemist’s Supplies | 1265 gp |
| Brewer’s Supplies | 123 gp |
| Builder’s Tools | 55 gp |
| Butcher’s Tools | 57 gp |
| Calligrapher’s Supplies | 40 gp |
| Carpenter’s Tools | 31 gp |
| Cartographer’s Tools | 57 gp |
| Cobbler’s Tools | 19 gp |
| Cook’s Utensils | 4 gp |
| Glassblower’s Tools | 113 gp |
| Herbalism Kit | 44 gp |
| Jeweler’s Tools | 94 gp |
| Leather worker’s Tools | 19 gp |
| Lumberjack’s Tools | 38 gp |
| Mason’s Tools | 38 gp |
| Miner’s Tools | 57 gp |
| Navigator’s Tools | 94 gp |
| Painter’s Supplies | 38 gp |
| Poisoner’s Kit | 198 gp |
| Potter’s Tools | 38 gp |
| Smith’s Tools | 76 gp |
| Tinker’s Tools | 188 gp |
| Weaver’s Tools | 3 gp |
| Woodcarver’s Tools | 4 gp |
Gear
| Acid | 246 gp |
| Alchemist’s Fire | 492 gp |
| Antitoxin | 492 gp |
| Ball Bearings | 4 gp |
| Caltrops | 4 gp |
| Chain | 19 gp |
| Climber’s Kit | 94 gp |
| Clothes, Fine | 60 gp |
| Clothes, Traveler | 8 gp |
| Crowbar | 8 gp |
| Extra Waterskin | 8 sp |
| Ghillie Cloak | 100 gp |
| Glass Bottle | 8 gp |
| Grappling Hook | 8 gp |
| Healer’s Kit | 20 gp |
| Holy Water | 250 gp |
| Hunting Trap | 44 gp |
| Iron Spikes (10) | 4 gp |
| Ladder | 69 gp |
| Ladder | 3 sp |
| Lamp | 2 gp |
| Lantern, Bullseye | 87 gp |
| Lantern, Hooded | 44 gp |
| Magnifying Glass | 400 gp |
| Manacles | 18 gp |
| Map, Empty | 4 gp |
| Mirror | 19 gp |
| Net | 4 gp |
| Oil | 4 sp |
| Poison, Basic | 395 gp |
| Portable Ram | 16 gp |
| Potion of Healing | 198 gp |
| Rations | 2 gp |
| Rope | 4 gp |
| Rope Ladder | 46 gp |
| Saddle, Exotic | 238 gp |
| Saddle, Military | 80 gp |
| Saddle, Pack | 60 gp |
| Saddle, Ridding | 40 gp |
| Scroll Case | 3 gp |
| Shovel | 8 gp |
| Signal Whistle | 2 sp |
| Spell Scroll (Cantrip) | 119 gp |
| Spell Scroll (Level 1) | 199 gp |
| Spyglass | 9248 gp |
| Tent | 8 gp |
| Thieves’ Tools | 94 gp |
| Torch | 3 cp |
| Vial | 4 gp |
Mounts
| Horse, Draft | 200 gp |
| Horse, Riding | 300 gp |
| Mule | 32 gp |
| Pony | 120 gp |
| Warhorse | 5187 gp |