As all items in Ravonn’s Tower have to be imported from the Old Kingdom, things are very expensive. Bringing back goods and material to submit to the crystal reduces the prices. Characters start with gear purchased in the Old Kingdom (aka, Player handbook prices)
Ammunition
| Bullets (Firearm) (10) | 27 gp |
| Arrows (20) | 7 gp |
| Bolts (20) | 7 gp |
| Needles (50) | 7 gp |
| Bullets (Sling) (20) | 4 sp |
Armor
| Padded Armor | 50 gp |
| Leather Armor | 99 gp |
| Studded Leather Armor | 443 gp |
| Hide Armor | 99 gp |
| Chain Shirt | 454 gp |
| Scale Mail | 454 gp |
| Breast Plate | 3630 gp |
| Half Plate Armor | 6806 gp |
| Ring Mail | 273 gp |
| Chain Mail | 681 gp |
| Splint Armor | 1815 gp |
| Plate Armor | 13611 gp |
| Shield | 61 gp |
Gear
| Acid | 243 gp |
| Alchemist’s Fire | 486 gp |
| Antitoxin | 486 gp |
| Ball Bearings | 4 gp |
| Book | 93 gp |
| Caltrops | 4 gp |
| Chain | 19 gp |
| Climber’s Kit | 93 gp |
| Clothes, Fine | 58 gp |
| Clothes, Traveler | 8 gp |
| Crowbar | 8 gp |
| Extra Waterskin | 8 sp |
| Ghillie Cloak | 100 gp |
| Glass Bottle | 8 gp |
| Grappling Hook | 8 gp |
| Healer’s Kit | 20 gp |
| Holy Water | 247 gp |
| Hunting Trap | 42 gp |
| Iron Spikes (10) | 4 gp |
| Ladder | 68 gp |
| Ladder | 3 sp |
| Lamp | 2 gp |
| Lantern, Bullseye | 84 gp |
| Lantern, Hooded | 42 gp |
| Magnifying Glass | 400 gp |
| Manacles | 17 gp |
| Map, Empty | 4 gp |
| Mirror | 19 gp |
| Net | 4 gp |
| Oil | 4 sp |
| Poison, Basic | 391 gp |
| Portable Ram | 15 gp |
| Potion of Healing | 196 gp |
| Rations | 2 gp |
| Rope | 4 gp |
| Rope Ladder | 44 gp |
| Saddle, Exotic | 238 gp |
| Saddle, Military | 80 gp |
| Saddle, Pack | 60 gp |
| Saddle, Ridding | 40 gp |
| Scroll Case | 3 gp |
| Shovel | 8 gp |
| Signal Whistle | 2 sp |
| Spell Scroll (Cantrip) | 117 gp |
| Spell Scroll (Level 1) | 195 gp |
| Spyglass | 9091 gp |
| Tent | 8 gp |
| Thieves’ Tools | 93 gp |
| Torch | 3 cp |
| Vial | 4 gp |
Mounts
| Horse, Draft | 200 gp |
| Horse, Riding | 300 gp |
| Mule | 32 gp |
| Pony | 120 gp |
| Warhorse | 5103 gp |
Artisan Tools
| Builder’s Tools | 55 gp |
| Butcher’s Tools | 56 gp |
| Calligrapher’s Supplies | 40 gp |
| Carpenter’s Tools | 30 gp |
| Cartographer’s Tools | 56 gp |
| Cobbler’s Tools | 19 gp |
| Cook’s Utensils | 4 gp |
| Alchemist’s Supplies | 1224 gp |
| Glassblower’s Tools | 111 gp |
| Herbalism Kit | 42 gp |
| Jeweler’s Tools | 93 gp |
| Leather worker’s Tools | 19 gp |
| Lumberjack’s Tools | 38 gp |
| Mason’s Tools | 38 gp |
| Miner’s Tools | 56 gp |
| Navigator’s Tools | 93 gp |
| Painter’s Supplies | 37 gp |
| Poisoner’s Kit | 196 gp |
| Brewer’s Supplies | 119 gp |
| Potter’s Tools | 37 gp |
| Smith’s Tools | 75 gp |
| Tinker’s Tools | 185 gp |
| Weaver’s Tools | 3 gp |
| Woodcarver’s Tools | 4 gp |
Vehicles
| Cart | 92 gp |
| Wagon | 214 gp |
| Covered Wagon | 1526 gp |
| Large Wagon | 306 gp |
| Travois | 7 gp |
| Sled | 123 gp |
| Rowboat | 306 gp |
| Keelboat | 18301 gp |
Weapons
| Battleaxe | 90 gp |
| Blowgun | 61 gp |
| Club | 7 sp |
| Dagger | 18 gp |
| Dart | 4 sp |
| Flail | 90 gp |
| Glaive | 180 gp |
| Greataxe | 270 gp |
| Greatclub | 2 gp |
| Greatsword | 450 gp |
| Halberd | 180 gp |
| Hand Crowssbow | 1090 gp |
| Handaxe | 45 gp |
| Heavy Crossbow | 727 gp |
| Javelin | 4 gp |
| Lance | 61 gp |
| Light Crossbow | 364 gp |
| Light Hammer | 18 gp |
| Longbow | 301 gp |
| Longsword | 135 gp |
| Mace | 45 gp |
| Maul | 90 gp |
| Morningstar | 135 gp |
| Musket | 12493 gp |
| Pike | 45 gp |
| Pistol | 6247 gp |
| Quarterstaff | 2 gp |
| Rapier | 225 gp |
| Scimitar | 225 gp |
| Shortbow | 151 gp |
| Shortsword | 90 gp |
| Sickle | 9 gp |
| Sling | 10 sp |
| Spear | 9 gp |
| Trident | 45 gp |
| Warhammer | 135 gp |
| Warpick | 45 gp |
| Whip | 20 gp |